Earth Conversion Tables for Kp Observatories


From K to Ks

There is a pronounced diurnal variation in the K index at a single station, with intervals close to local midnight being substantially more disturbed in comparison with those centered on local noon. This diurnal variation also exhibits seasonal and latitudinal dependence. Mere averaging of the logarithm of activity was therefore not considered proper unless the stations were densely and evenly distributed over the world. To overcome this, a standardization procedure was developed by J. Bartels for assigning to each K value a standardized alternate - designated by Ks - which could be more refined than K in the sense that it is given in thirds.

The present conversion tables for three seasons have been prepared using selected data from 1943 to 1948 (except Niemegk). The three seasons are:

JFND
The months around winter solstice: January, February, November and December.
MASO
The months around the equinoxes: March, April, September and October.
MJJA
The months around summer solstice: May, June, July and August.

Transition Tables

Conversion Tables

MEA Meanook

             JFND                      MASO                      MJJA
0   0  0  0  0  0  0  0  0    0  0  0  0  0  0  0  0    0  0  0  0  0  0  0  0
1   7  5  3  3  4  4  5  6    5  5  3  3  3  3  3  3    2  3  3  3  3  2  2  2
2  10  8  5  5  7  8  9 10    8  8  5  5  6  7  8  8    6  6  5  5  6  6  7  6
3  12 10  7  7  9 10 13 13   11 10  7  7  9 11 13 12    9  8  7  7  8 10 12 10
4  15 13  9  9 11 13 16 16   14 12  9  9 11 14 17 16   12 11  9  9 10 14 17 14
5  18 16 12 11 13 16 19 20   16 14 11 11 13 17 21 20   15 13 10 10 13 17 21 18
6  21 19 15 13 16 19 22 24   20 18 14 14 15 20 24 23   19 16 13 13 16 20 24 22
7  24 22 19 18 19 22 25 25   25 22 18 18 19 22 25 25   25 19 18 18 20 25 25 25
8  26 25 23 23 24 25 26 26   26 26 25 24 25 25 26 26   26 25 25 24 25 26 26 26
9  27 27 27 27 27 27 27 27   27 27 27 27 27 27 27 27   27 27 27 27 27 27 27 27

SIT Sitka

             JFND                      MASO                      MJJA
0   0  0  0  0  0  0  0  0    0  0  0  0  0  0  0  0    0  0  0  0  0  0  0  0
1   7  6  3  3  3  4  4  6    5  5  4  3  3  3  3  5    2  3  3  3  3  3  3  3
2  10  9  6  5  6  7  8 10    9  8  5  5  6  7  8  9    6  6  6  6  6  7  7  7
3  13 11  8  7  8 10 11 13   12 11  8  8  8 10 12 13    9  9  8  8  9 10 12 11
4  16 13 11 10 10 12 14 17   15 13 11 10 10 13 16 18   13 11 10 10 11 13 16 16
5  19 16 14 12 12 14 18 21   18 16 13 11 12 16 20 21   18 14 13 12 13 16 19 20
6  22 19 17 14 14 16 21 23   21 19 15 13 15 18 22 23   20 18 15 14 16 19 20 23
7  24 22 19 16 16 19 24 25   23 22 18 16 18 21 25 25   22 21 18 17 19 22 25 25
8  26 25 22 19 19 22 26 26   26 26 21 20 21 22 26 26   25 24 21 20 22 25 26 26
9  27 27 27 27 27 27 27 27   27 27 27 27 27 27 27 27   27 27 27 27 27 27 27 27

LER Lerwick

             JFND                      MASO                      MJJA
0   0  0  0  0  0  0  0  0    0  0  0  0  0  0  0  0    0  0  0  0  0  0  0  0
1   4  5  5  4  3  3  3  3    3  4  3  3  2  2  3  2    3  2  2  1  1  1  1  3
2   7  8  9  9  8  7  6  6    7  8  8  8  6  6  6  5    6  6  7  6  5  4  5  6
3  10 12 13 13 12 10  9  9   10 11 13 13 11 10  9  9    9 10 11 11  9  9 10  9
4  13 15 17 17 15 13 11 12   12 14 17 17 15 13 12 12   12 13 15 16 13 13 13 12
5  16 18 20 20 17 15 14 15   14 16 20 21 18 16 15 14   15 16 19 20 18 16 17 15
6  18 21 22 22 20 17 17 17   16 19 22 24 22 19 18 17   17 19 22 23 21 19 20 18
7  21 23 24 24 22 21 20 20   19 22 25 25 23 22 21 20   19 21 25 25 25 23 23 21
8  24 25 26 26 25 24 22 22   23 25 26 26 25 25 24 22   22 24 26 26 26 26 26 24
9  27 27 27 27 27 27 27 27   27 27 27 27 27 27 27 27   27 27 27 27 27 27 27 27

ESK Eskdalemuir

             JFND                      MASO                      MJJA
0   0  0  0  0  0  0  0  0    0  0  0  0  0  0  0  0    0  0  0  0  0  0  0  0
1   4  5  4  3  2  3  3  3    3  5  3  2  1  1  2  2    3  3  2  1  1  1  1  3
2   7  8  9  8  7  7  6  6    7  8  7  6  5  5  6  6    7  7  7  5  4  3  5  6
3  11 12 13 12 11 10  9  9   11 12 12 12 10 10 10  9   10 10 11 10  8  8  9 10
4  15 16 17 16 15 13 12 13   14 16 16 16 15 14 13 13   14 15 15 15 13 12 14 14
5  18 19 21 20 18 16 15 16   18 19 20 21 19 18 17 17   19 19 19 20 18 17 18 19
6  21 22 24 22 21 19 19 20   21 22 23 23 22 21 21 21   22 22 22 24 22 21 21 21
7  24 24 25 24 24 22 22 23   23 25 25 25 24 22 22 22   23 25 24 25 25 24 24 24
8  26 26 26 26 25 24 25 25   25 26 26 26 25 24 24 24   24 26 25 26 26 26 25 25
9  27 27 27 27 27 27 27 27   27 27 27 27 27 27 27 27   27 27 27 27 27 27 27 27

LOV Lovö

             JFND                      MASO                      MJJA
0   0  0  0  0  0  0  0  0    0  0  0  0  0  0  0  0    0  0  0  0  0  0  0  0
1   4  5  4  4  3  3  3  3    4  4  3  2  3  3  3  3    3  3  3  2  2  2  3  3
2   7  8  7  7  6  6  5  5    6  7  6  6  6  6  5  5    6  6  5  4  4  5  6  6
3   9 11 11 11 10  8  7  8    9 11 11 10  9  9  8  8    9 10 10  8  7  8  9  9
4  12 14 15 14 12 11 10 11   13 15 15 14 13 12 11 11   12 14 14 13 10 11 11 11
5  15 17 19 17 15 13 12 14   16 17 19 18 16 14 13 14   16 16 17 16 15 15 15 16
6  18 20 22 20 17 16 15 17   18 19 21 20 18 17 17 17   18 20 21 21 17 18 18 18
7  21 23 25 23 21 18 18 20   21 23 24 23 21 20 20 20   21 22 23 22 21 21 21 21
8  24 25 26 26 24 22 22 23   23 25 25 24 23 23 22 22   24 25 25 24 23 23 23 23
9  27 27 27 27 27 27 27 27   27 27 27 27 27 27 27 27   27 27 27 27 27 27 27 27

BFE Brorfelde

RSV Rude Skov
             JFND                      MASO                      MJJA
0   0  0  0  0  0  0  0  0    0  0  0  0  0  0  0  0    0  0  0  0  0  0  0  0
1   4  5  4  4  4  4  3  3    4  4  3  3  3  3  3  3    3  3  3  2  2  2  3  3
2   7  9  8  8  8  7  6  6    7  8  8  7  7  6  6  6    6  6  7  6  5  5  6  7
3  10 12 12 12 11  9  8  9   10 12 12 11 10 10  9  9   10 10 10 10  9  8 10 10
4  14 16 16 16 13 11 10 12   14 16 16 16 14 13 12 12   13 14 15 15 12 12 13 13
5  18 19 20 20 16 13 13 16   18 20 20 21 18 16 15 16   18 19 19 19 17 16 17 18
6  21 22 24 22 20 17 18 19   21 23 24 24 22 20 20 20   22 22 22 24 21 21 22 21
7  23 25 25 24 23 21 22 22   23 25 25 25 24 23 23 22   25 25 25 25 25 25 24 24
8  25 26 26 26 25 24 25 25   26 26 26 26 25 25 25 24   26 26 26 26 26 26 25 26
9  27 27 27 27 27 27 27 27   27 27 27 27 27 27 27 27   27 27 27 27 27 27 27 27

WNG Wingst

             JFND                      MASO                      MJJA
0   0  0  0  0  0  0  0  0    0  0  0  0  0  0  0  0    0  0  0  0  0  0  0  0
1   3  4  4  3  3  3  2  2    3  4  3  2  2  2  2  2    2  2  3  2  2  1  2  2
2   6  8  8  7  7  6  5  5    7  8  8  6  6  6  5  5    6  6  7  6  5  4  5  6
3   9 11 12 11 10  9  8  8   10 11 11 11 10  9  8  8    9  9 10 10  8  8  9  9
4  13 15 16 15 13 11 10 11   13 15 16 16 13 12 11 12   13 13 14 14 12 12 13 13
5  17 19 20 19 17 13 13 14   16 19 20 20 18 16 15 15   16 17 18 18 17 16 17 17
6  21 22 23 22 20 16 17 18   20 22 23 24 21 19 19 19   21 21 21 22 22 21 21 21
7  23 24 25 25 23 20 21 21   24 25 25 25 24 22 22 22   24 25 25 25 25 25 24 25
8  25 26 26 26 25 23 24 24   26 26 26 26 25 25 25 25   25 26 26 26 26 26 26 26
9  27 27 27 27 27 27 27 27   27 27 27 27 27 27 27 27   27 27 27 27 27 27 27 27
WIT Witteveen
             JFND                      MASO                      MJJA
0   0  0  0  0  0  0  0  0    0  0  0  0  0  0  0  0    0  0  0  0  0  0  0  0
1   4  5  6  4  3  3  3  3    4  6  5  3  2  3  3  3    4  4  4  2  1  1  2  4
2   7  9 10  9  7  7  6  5    8 10 10  8  7  7  6  6    7  8  9  6  5  5  6  7
3  10 13 14 13 10  9  9  8   11 13 14 13 11 10  9  9   11 11 13 11  9  9 10 10
4  15 16 17 16 14 12 11 12   15 16 18 17 15 13 12 13   15 16 17 16 15 13 13 15
5  18 19 20 19 17 15 14 16   19 21 21 21 19 17 16 17   19 21 21 22 19 17 17 19
6  21 22 24 22 21 18 19 19   22 24 24 24 24 21 20 21   23 23 23 24 24 22 21 22
7  24 25 25 25 24 22 22 22   25 25 25 25 25 24 24 24   25 25 25 25 25 25 25 25
8  26 26 26 26 25 24 25 25   26 26 26 26 26 26 26 26   26 26 26 26 26 26 26 26
9  27 27 27 27 27 27 27 27   27 27 27 27 27 27 27 27   27 27 27 27 27 27 27 27

HAD Hartland

ABN Abinger
             JFND                      MASO                      MJJA
0   0  0  0  0  0  0  0  0    0  0  0  0  0  0  0  0    0  0  0  0  0  0  0  0
1   3  4  3  2  1  2  2  2    3  4  2  1  1  1  2  2    3  2  1  1  1  1  1  2
2   7  8  7  6  6  5  5  5    6  7  6  5  4  4  5  5    6  5  5  4  3  2  4  6
3  10 11 11 10 10  9  8  8   10 11 10 10  9  8  8  8    9  9  9  9  7  6  8  9
4  13 15 15 15 13 12 11 12   13 15 15 15 13 13 12 12   13 14 14 13 12 11 13 13
5  18 18 19 18 17 16 14 15   17 19 19 19 18 17 16 16   18 18 18 19 17 16 16 17
6  22 22 23 21 20 19 19 19   22 23 23 23 22 21 20 21   23 23 22 24 23 21 20 22
7  24 24 25 24 24 23 22 23   25 25 25 25 24 24 24 24   25 25 25 25 25 25 25 25
8  26 26 26 26 26 26 25 25   26 26 26 26 25 25 26 26   26 26 26 26 26 26 26 26
9  27 27 27 27 27 27 27 27   27 27 27 27 27 27 27 27   27 27 27 27 27 27 27 27

OTT Ottawa

AGN Agincourt
             JFND                      MASO                      MJJA
0   0  0  0  0  0  0  0  0    0  0  0  0  0  0  0  0    0  0  0  0  0  0  0  0
1   4  3  3  2  1  1  1  3    3  3  2  2  1  1  1  1    2  2  2  2  1  1  1  1
2   7  7  6  6  5  6  6  7    6  6  5  5  4  4  4  5    5  4  5  5  4  3  3  4
3  10  9  9  9  9 10 11 11    9  9  8  9  9 10  9  9    8  7  8  8  8  8  8  8
4  12 12 12 12 13 14 15 13   12 11 11 12 13 15 14 13   11 10 10 11 13 13 13 12
5  15 15 15 15 16 18 19 16   14 14 14 15 17 18 18 16   14 13 13 14 18 18 17 16
6  18 18 18 18 19 21 22 20   17 17 17 18 21 21 22 20   17 16 16 19 22 22 21 19
7  21 21 21 21 22 23 24 22   20 20 20 21 24 23 24 22   21 19 19 22 25 25 24 22
8  24 24 24 24 25 25 25 24   24 23 22 22 25 26 26 25   24 22 22 25 26 26 25 25
9  27 27 27 27 27 27 27 27   27 27 27 27 27 27 27 27   27 27 27 27 27 27 27 27

FRD Fredericksburg

CLH Cheltenham
             JFND                      MASO                      MJJA
0   0  0  0  0  0  0  0  0    0  0  0  0  0  0  0  0    0  0  0  0  0  0  0  0
1   4  4  4  4  4  4  4  3    3  3  3  4  4  4  2  2    2  2  3  3  3  3  1  1
2   7  7  7  7  8  9  8  7    6  7  6  7  8  8  6  5    5  5  6  6  7  7  5  5
3  10 10 10 10 11 12 11 11    9 10 10 10 11 12 10  9    9  8  9 10 11 11  9  8
4  13 13 13 13 14 15 15 14   12 13 13 13 15 16 15 13   12 12 12 13 16 16 14 12
5  16 16 17 16 17 19 19 17   16 16 16 17 19 20 20 17   15 15 16 17 20 20 19 16
6  19 20 21 19 20 22 23 21   20 21 20 21 22 23 23 21   19 19 20 21 24 24 23 20
7  23 24 24 22 23 25 25 24   24 25 24 24 25 25 25 24   23 23 24 24 25 25 25 23
8  25 26 26 25 25 26 26 25   25 26 26 26 26 26 26 25   25 25 26 26 26 26 26 25
9  27 27 27 27 27 27 27 27   27 27 27 27 27 27 27 27   27 27 27 27 27 27 27 27

EYR Eyrewell

AML Amberley
             JFND                      MASO                      MJJA
0   0  0  0  0  0  0  0  0    0  0  0  0  0  0  0  0    0  0  0  0  0  0  0  0
1   0  0  1  2  2  3  1  0    1  2  2  3  3  4  2  1    1  2  3  3  4  5  4  2
2   2  3  5  6  6  7  5  3    5  6  6  6  7  9  7  5    5  6  6  6  8  9  8  7
3   8  9  9  9 10 11 10  9   10 10 10  9 10 12 12 11   10 10  9  9 11 13 13 12
4  14 14 13 13 13 15 15 15   16 15 13 13 14 17 18 17   15 15 13 13 15 16 18 18
5  21 20 18 17 18 19 19 20   21 20 18 17 19 21 21 22   21 20 16 17 19 21 22 23
6  24 24 21 21 22 22 22 23   24 24 22 23 23 24 24 24   24 24 21 21 24 24 24 24
7  25 25 24 24 25 25 25 25   25 25 25 25 25 25 25 25   25 25 25 25 25 25 25 25
8  26 26 25 25 26 26 26 26   26 26 26 26 26 26 26 26   26 26 26 26 26 26 26 26
9  27 27 27 27 27 27 27 27   27 27 27 27 27 27 27 27   27 27 27 27 27 27 27 27

CNB Canberra

TOO Toolangi
             JFND                      MASO                      MJJA
0   0  0  0  0  0  0  0  0    0  0  0  0  0  0  0  0    0  0  0  0  0  0  0  0
1   7  4  3  4  3  4  6  6    7  6  4  4  4  4  6  7    7  6  5  4  5  5  7  8
2  10  8  6  7  6  7  9 10   11  9  8  7  7  7  9 10   11  9  8  7  7  8 10 11
3  14 12 11 10 10 11 12 13   15 13 11 10 10 11 13 14   14 14 11 10 11 12 13 15
4  17 16 15 14 13 14 16 17   20 18 15 14 14 16 18 18   19 19 15 14 16 17 18 19
5  20 19 18 16 16 18 19 19   22 22 20 17 19 21 21 22   22 22 19 18 20 21 22 22
6  23 23 23 20 22 21 22 22   24 24 23 21 22 23 23 24   24 24 23 23 23 24 24 24
7  25 25 25 23 24 24 24 24   25 25 25 24 24 25 25 25   25 25 25 25 25 25 25 25
8  26 26 26 25 26 26 26 26   26 26 26 26 26 26 26 26   26 26 26 26 26 26 26 26
9  27 27 27 27 27 27 27 27   27 27 27 27 27 27 27 27   27 27 27 27 27 27 27 27

NGK Niemegk

             JFND                      MASO                      MJJA
0   0  0  0  0  0  0  0  0    0  0  0  0  0  0  0  0    0  0  0  0  0  0  0  0
1   3  3  4  3  2  2  2  2    3  4  4  3  3  2  2  2    3  3  4  3  2  2  2  3
2   6  7  8  7  6  5  4  5    6  8  8  7  6  6  5  5    6  6  7  6  5  4  5  6
3   9 11 12 11  9  8  7  8   10 11 12 11 10  9  8  8    9 10 11  9  8  8  8  9
4  13 14 15 14 12 11 10 11   13 15 16 15 13 12 11 11   13 13 15 14 12 11 12 12
5  16 17 19 17 16 14 13 14   16 19 19 19 17 15 15 15   16 18 19 17 16 15 16 16
6  20 21 23 21 20 17 17 17   21 22 23 22 21 18 19 19   21 22 21 21 21 19 20 20
7  23 24 25 24 24 20 20 21   24 25 25 25 24 23 23 24   24 25 24 24 24 24 24 24
8  25 26 26 26 26 24 25 25   26 26 26 26 26 25 25 25   26 26 26 26 26 26 26 26
9  27 27 27 27 27 27 27 27   27 27 27 27 27 27 27 27   27 27 27 27 27 27 27 27

For questions concerning specific data or the contents of this page, please contact:
Dr. H.-J. Linthe, mailto:kp_index@gfz-potsdam.de
Last modified: Jul 05 2000