The sites listed here are those used in the creation of the Kp index, and
hence also in the derived ap index. The observatories are listed in the order
of their geomagnetic latitude (beginning with the highest one).
Observatory | Geographic | Geomagnetic | K=9 | ||||||
---|---|---|---|---|---|---|---|---|---|
# | Code | Name | Location | Active | Lat. | Long. | Lat.* | Long.* | |
1 | LER | Lerwick | Scotland | 1932-actual | 60°08' | 358°49' | 62.0° | 89.4° | 1000 nT |
2 | MEA | Meanook | Canada | 1932-actual | 54°37' | 246°40' | 61.8° | 305.1° | 1500 nT |
3 | SIT | Sitka | Alaska (US) | 1932-actual | 57°03' | 224°40' | 60.4° | 279.2° | 1000 nT |
4 | ESK | Eskdalemuir | Scotland | 1932-actual | 55°19' | 356°48' | 57.9° | 84.1° | 750 nT |
5 | LOV | Lovö | Schweden | 1954-actual | 59°21' | 17°50' | 57.8° | 106.7° | 600 nT |
6 | AGN | Agincourt | Canada | 1932-1969 | 43°47' | 280°44' | 54.4° | 350.2° | 600 nT |
OTT | Ottawa | Canada | 1969-actual | 45°24' | 284°27' | 56.1° | 354.8° | 750 nT | |
7 | RSV | Rude Skov | Denmark | 1932-1984 | 55°51' | 12°27' | 55.5° | 99.6° | 600 nT |
BFE | Brorfelde | Denmark | 1984-actual | 55°37' | 11°40' | 55.4° | 98.8° | 600 nT | |
8 | ABN | Abinger | England | 1932-1957 | 51°11' | 359°37' | 53.5° | 84.6° | 500 nT |
HAD | Hartland | England | 1957-actual | 50°58' | 355°31' | 54.0° | 80.4° | 500 nT | |
9 | WNG | Wingst | Germany | 1938-actual | 53°45' | 9°04' | 54.2° | 95.3° | 500 nT |
10 | WIT | Witteveen | Netherland | 1932-1988 | 52°49' | 6°40' | 53.7° | 92.4° | 500 nT | NGK | Niemegk | Germany | 1988-actual | 52°04' | 12°41' | 51.9° | 97.8° | 500 nT |
11 | CLH | Cheltenham | USA | 1932-1957 | 38°42' | 283°12' | 49.4° | 353.5° | 500 nT |
FRD | Fredericksburg | USA | 1957-actual | 38°12' | 282°38' | 48.8° | 352.9° | 500 nT | |
12 | TOO | Toolangi | Australia | 1972-1981 | -37°32' | 145°28' | -45.8° | 223.0° | 500 nT |
CNB | Canberra | Australia | 1981-actual | -35°18' | 149°00' | -43.1° | 226.4° | 500 nT | |
13 | AML | Amberley | New Zealand | 1932-1978 | -43°09' | 172°43' | -47.0° | 254.2° | 500 nT |
EYR | Eyrewell | New Zealand | 1978-actual | -43°25' | 172°21' | -47.3° | 253.9° | 500 nT |
*)After the IGRF Model 'IGRF 1995', J. Geomag. Geoelectr. Vol.47 (1995) pp. 1257-1261
Last modified: Jul 05 2000